|
For Display P/N to FRU P/N & frequencies see >>
Monitor to FRU Index / Monitor Frequ. Settings
U.S. Demonstration models are labeled -XXD and use the same FRUs as XXP models.
U.S. 2144 Model 82P and 86P use Power Supply FRU P/N 06H3861 -
- all other U.S. 2144/2168 use Power Supply FRU P/N 73G4526
Asia-Pacific 2144 use Power Supply FRU P/N 73G4526
Asia-Pacific 2168 use Power Supply FRU P/N 81G4923
All Latin America 2144/2168 use Power Supply FRU P/N 73G4526
U = U.S.A. / Canada
C = Canada
A = Asia-Pacific
L = Latin-America
J = Japanese
|
v
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
---|---|---|---|---|---|---|---|---|---|---|
U | A12(MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | N.A. | 42H0856 | 42H0856 | 06H3862 | 07H1573 |
U | A40(MM4) | 11H9669 | 06H8228 | 92G7542 | 07H1122 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A44(MM4) | 11H9669 | 06H8228 | 92G7542 | 07H1122 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A50(MM4) | 11H9669 | 06H9892 | 92G7542 | 06H9064 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A51(MM4) | 11H9669 | 06H9892 | 92G7542 | 06H9064 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A52(MM4) | 11H9669 | 06H9892 | 92G7542 | 07H1122 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A90(MM4) | 11H9669 | 07H0971 | 92G7542 | 06H9064 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A91(MM4) | 11H9669 | 07H0971 | 92G7542 | 06H9064 | 96G3115 | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | A92(MM4) | 11H9669 | 07H0971 | 92G7542 | 07H1122 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
U | A93(MM4) | 11H9669 | 07H0971 | 92G7542 | 07H1122 | 96G3115 | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
U | C45(MM4) | 11H9669 | 06H8228 | 92G7542 | 07H1122 | N.A. | 42H0856 | 42H0856 | 06H2973 | 07H1573 |
L | H66 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 72G7454 | N.A. | N.A. | 10H3124 | |
L | H77 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 72G7454 | 04H5783 | N.A. | 10H3124 | |
L | H78 | 96G0217 | 71G0792 | 92G7540 | 82G5927 | 72G7455 | 04H5783 | N.A. | 10H3124 | |
L | H89 | 65G9583 | 71G0795 | 92G7540 | 60G2314 | 72G7455 | 04H5783 | N.A. | 10H3124 | |
L | H92 (MM3) | 96G0217 | 71G0792 | 92G7540 | 82G5927 | 72G7455 | 04H5783 | 10H2826 | 10H3109 | |
L | K15 (MM4) | 40H4250 | 42H0380 | 92G7540 | 42H1825 | 96G3109 | 42H0856 | 42H0856 | 42H2380 | 07H1581 |
L | K16 (MM4) | 40H4250 | 42H0380 | 92G7540 | 42H1825 | 96G3119 | 42H0856 | 42H0856 | 42H2380 | 07H1581 |
L | K33 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H3862 | 07H1591 |
L | K35 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | 07H1591 |
L | K43 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H3862 | 07H1581 |
L | K45 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | 07H1581 |
L | K55 (MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H2973 | 07H1581 |
L | K65 (MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | 07H1581 |
L | K66 (MM4) | 11H9669 | 06H8228 | 92G7542 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | 07H1581 |
L | K66 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 73G0252 | N.A. | N.A. | 10H3125 | |
L | K77 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 73G0252 | 04H5783 | N.A. | 10H3125 | |
L | K89 | 65G9583 | 71G0795 | 92G7540 | 60G2314 | 73G0261 | 04H5783 | N.A. | 10H3125 | |
L | K92 (MM3) | 96G0217 | 71G0792 | 92G7540 | 82G5927 | 73G0261 | 04H5783 | 10H2826 | 10H3111 | |
L | L11 | 40H4250 | 42H0380 | 92G7540 | 06H9063 | 96G2008 | 04H5788 | N.A. | 42H2380 | 25H5769 |
L | L15 (MM4) | 40H4250 | 42H0380 | 92G7540 | 42H1825 | 96G2008 | 42H0856 | 42H0856 | 42H2380 | 07H1579 |
L | L16 (MM4) | 40H4250 | 42H0380 | 92G7540 | 42H1825 | 96G3119 | 42H0856 | 42H0856 | 42H2380 | 07H1579 |
L | L33 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G2008 | 42H0856 | 42H0856 | 06H3862 | 07H1586 |
L | L35 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | 07H1586 |
L | L43 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G2008 | 42H0856 | 42H0856 | 06H3862 | 07H1579 |
L | L45 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | 07H1579 |
L | L55 (MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | 96G2008 | 42H0856 | 42H0856 | 06H2973 | 07H1579 |
L | L65 (MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | 07H1579 |
L | L66 (MM4) | 11H9669 | 06H8228 | 92G7542 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | 07H1579 |
L | L66 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 73G0252 | N.A. | N.A. | 10H3124 | |
L | L77 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 73G0252 | 04H5783 | N.A. | 10H3124 | |
L | L78 | 96G0217 | 71G0792 | 92G7540 | 82G5927 | 73G0261 | 04H5783 | N.A. | 10H3124 | |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
L | LB0 | 11H9646 | 41H7822 | 92G7540 | 06H4153 | 73G0261 | 04H5788 | N.A. | 06H3861 | 25H7561 |
L | L10 (MM3) | 11H9646 | 42H0380 | 92G7542 | 06H4153 | 73G0261 | 25H5831 | 25H5831 | 06H3861 | 42H1954 |
L | L20 (MM3) | 11H9646 | 42H0380 | 92G7542 | 06H4153 | 73G0261 | 25H5831 | 25H5831 | 06H3861 | 42H1943 |
L | L30 (MM4) | 11H8440 | 06H7589 | 92G7542 | 06H8419 | 73G0261 | 25H5831 | 25H5831 | 06H3862 | 42H1954 |
L | L40 (MM4) | 11H8440 | 06H7589 | 92G7542 | 06H8419 | 73G0261 | 25H5831 | 25H5831 | 06H3862 | 42H1943 |
L | L50 (MM4) | 11H8440 | 06H7589 | 92G7542 | 06H8419 | 73G0261 | 25H5831 | 25H5831 | 06H2973 | 42H1954 |
L | KB0 | 11H9646 | 41H7822 | 92G7540 | 06H4153 | 73G0261 | 04H5788 | N/A | 06H3861 | 25H5822 |
L | K10 (MM3) | 11H9646 | 42H0380 | 92G7542 | 06H4153 | 73G0261 | 25H5831 | 25H5831 | 06H3861 | 42H1959 |
L | K20 (MM3) | 11H9646 | 42H0380 | 92G7542 | 06H4153 | 73G0261 | 25H5831 | 25H5831 | 06H3861 | 42H1945 |
L | K30 (MM4) | 11H8440 | 06H7589 | 92G7542 | 06H8419 | 73G0261 | 25H5831 | 25H5831 | 06H3862 | 42H1959 |
L | K40 (MM4) | 11H8440 | 06H7589 | 92G7542 | 06H8419 | 73G0261 | 25H5831 | 25H5831 | 06H3862 | 42H1945 |
L | K50 (MM3) | 11H8440 | 06H7589 | 92G7542 | 06H8419 | 73G0261 | 25H5831 | 25H5831 | 06H2973 | 42H1959 |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
L | U11 | 40H4250 | 42H0380 | 92G7540 | 06H9063 | 96G3109 | 04H5788 | N.A. | 42H2380 | 25H5769 |
L | U15 | 40H4250 | 42H0380 | 92G7540 | 42H1825 | 96G3109 | 04H5788 | N.A. | 42H2380 | 07H1581 |
L | U16 | 40H4250 | 42H0380 | 92G7540 | 42H1825 | 96G3119 | 04H5788 | N.A. | 42H2380 | 07H1581 |
L | U33 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H3862 | 07H1586 |
L | U35 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | 07H1586 |
L | U43 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H3862 | 07H1581 |
L | U45 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H3862 | 07H1581 |
L | U55 (MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | 96G3109 | 42H0856 | 42H0856 | 06H2973 | 07H1581 |
L | U65 (MM4) | 11H9669 | 06H8228 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | 07H1581 |
L | U66 (MM4) | 11H9669 | 06H8228 | 92G7542 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | 07H1581 |
U | 22P (MM3) | 96G0217 | 71G0791 | 92G7540 | 06H4152 | N/A | 04H5783 | 10H2826 | 10H3105 | |
U | 22F (MM3) | 96G0217 | 71G0791 | 92G7540 | 06H4152 | N/A | 04H5783 | 10H2826 | 10H3107 | |
U | 24P (MM3) | 96G0217 | 71G0792 | 92G7540 | 82G5927 | N/A | 04H5783 | 10H2826 | 10H3105 | |
U | 24F (MM3) | 96G0217 | 71G0792 | 92G7540 | 82G5927 | N/A | 04H5783 | 10H2826 | 10H3107 | |
U | 26P (MM3) | 96G0217 | 71G0795 | 92G7540 | 82G5928 | N/A | 04H5783 | 10H2826 | 10H3105 | |
U | 26F (MM3) | 96G0217 | 71G0795 | 92G7540 | 82G5928 | N/A | 04H5783 | 10H2826 | 10H3107 | |
U | 62P (MM3) | 65G9583 | 71G0795 | 92G7542 | 60G2314 | N/A | 04H5773 | 10H2826 | 10H3222 | |
U | 62F (MM3) | 65G9583 | 71G0795 | 92G7540 | 60G2314 | N/A | 04H5788 | 10H2826 | 10H3107 | |
U | 82P (MM3) | 88G4282 | 06H6055 | 92G7540 | 60G2314 | N/A | 04H5788 | 10H2826 | 13H8033 | |
U | 86P (MM4) | 88G4282 | 06H6055 | 92G7540 | 82G5929 | N/A | 04H5788 | 74G0304 | 13H8037 | |
U | M30 (MM3) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H0854 |
U | M31 (MM3) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H0849 |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
U | M35 (MM3) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | 72G7455 | 25H5831 | 25H5831 | 06H3862 | 42H0854 |
U | M40 (MM4) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H0854 |
U | M41 (MM4) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H0849 |
U | M50 (MM4) | 11H8440 | 06H6063 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H0854 |
U | M51 (MM4) | 11H8440 | 06H6063 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H0849 |
U | M55 (MM4) | 11H8440 | 06H6063 | 92G7542 | 06H8728 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H0849 |
U | M56 (MM4) | 11H8440 | 06H6063 | 92G7542 | 06H8728 | 96G1253 | 25H5831 | 25H5831 | 06H2973 | 42H0849 |
U | M57 (MM4) | 11H8440 | 06H6063 | 92G7542 | 06H8728 | 72G7459 | 25H5831 | 25H5831 | 06H2973 | 42H0849 |
U | M60 (MM4) | 11H8440 | 42H0378 | 92G7542 | 06H8728 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1941 |
U | M61 (MM4) | 11H8440 | 42H0378 | 92G7540 | 06H8728 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H0849 |
U | M70 (MM4) | 11H8440 | 06H8228 | 92G7542 | 06H8728 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1941 |
C | C30 (MM3) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H1969 |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
C | C31 (MM3) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H1949 |
C | C40 (MM4) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1969 |
C | C41 (MM4) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1949 |
A | W10 (MM4) | 11H9646 | 41H7822 | 92G7540 | 06H4153 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1964 |
A | W20 (MM4) | 11H9646 | 42H0380 | 92G7542 | 06H8419 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1947 |
A | W30 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H1947 |
A | W40 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1964 |
A | X10 (MM4) | 11H9646 | 41H7822 | 92G7540 | 06H4153 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1964 |
A | X17 (MM4) | 11H9669 | 06H7589 | 92G7540 | 42H1825 | N/A | 42H0856 | 42H0856 | 06H3862 | 42H1964 |
A | X20 (MM4) | 11H9646 | 42H0380 | 92G7542 | 06H8419 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1947 |
A | X27 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | N/A | 42H0856 | 42H0856 | 06H3862 | 42H1964 |
A | X30 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H1947 |
A | X37 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | N/A | 42H0856 | 42H0856 | 06H2973 | 42H1964 |
A | X40 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1964 |
A | X47 (MM4) | 11H9669 | 06H8228 | 92G7540 | 06H9064 | N/A | 42H0856 | 42H0856 | 06H2973 | 42H1964 |
A | X64 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 72G7454 | ------- | N.A. | 10H3126 | |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
A | X87 (MM3) | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 72G7455 | ------- | 10H2826 | 10H3109 | |
A | Y10 (MM4) | 11H9646 | 41H7822 | 92G7540 | 06H4153 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1964 |
A | Y17 (MM4) | 11H9669 | 06H7589 | 92G7540 | 42H1825 | N/A | 42H0856 | 42H0856 | 06H3862 | 42H1964 |
A | Y20 (MM4) | 11H9646 | 42H0380 | 92G7542 | 06H8419 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1947 |
A | Y27 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | N/A | 42H0856 | 42H0856 | 06H3862 | 42H1964 |
A | Y30 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H1947 |
A | Y37 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | N/A | 42H0856 | 42H0856 | 06H2973 | 42H1964 |
A | Y40 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1964 |
A | Y47 (MM4) | 11H9669 | 06H8228 | 92G7540 | 06H9064 | N/A | 42H0856 | 42H0856 | 06H2973 | 42H1964 |
A | Y64 | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 73G0253 | ------- | N.A. | 10H3126 | |
A | Y77 | 96G0217 | 71G0792 | 92G7540 | 06H4152 | 73G0262 | ------- | N.A. | 10H3126 | |
A | Y83 | 65G9583 | 71G0794 | 92G7540 | 82G5927 | 73G0262 | ------- | N.A. | 10H3126 | |
A | Y87 (MM3) | 96G0217 | 71G0791 | 92G7540 | 06H4152 | 73G0262 | ------- | 10H2826 | 10H3109 | |
A | Z10 (MM4) | 11H9646 | 41H7822 | 92G7540 | 06H4153 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1964 |
A | Z17 (MM4) | 11H9669 | 06H7589 | 92G7540 | 42H1825 | N/A | 42H0856 | 42H0856 | 06H3862 | 42H1964 |
A | Z20 (MM4) | 11H9646 | 42H0380 | 92G7542 | 06H8419 | N/A | 25H5831 | 25H5831 | 06H3861 | 42H1947 |
A | Z27 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | N/A | 42H0856 | 42H0856 | 06H3862 | 42H1964 |
A | Z30 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H3862 | 42H1947 |
UAL | Model | System Board | Processor | Memory | Hard Drive | Monitor | Modem | Sound Card | Power Supply | Soft Ware |
A | Z37 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | N/A | 42H0856 | 42H0856 | 06H2973 | 42H1964 |
A | Z40 (MM4) | 11H8440 | 42H0380 | 92G7542 | 06H8726 | N/A | 25H5831 | 25H5831 | 06H2973 | 42H1964 |
A | Z47 (MM4) | 11H9669 | 06H8228 | 92G7540 | 06H9064 | N/A | 42H0856 | 42H0856 | 06H2973 | 42H1964 |
J | N10 (MM4) | 11H9646 | 42H0380 | 92G7540 | 06H4153 | 73G0261 | 25H5831 | 25H5831 | 06H3861 | |
J | N30 (MM4) | 11H8440 | 41H7822 | 92G7540 | 06H8726 | 73G0261 | 25H5831 | 25H5831 | 06H3862 | |
J | N40 (MM4) | 11H8440 | 06H7589 | 92G7540 | 06H8726 | 73G0261 | 25H5831 | 25H5831 | 06H2973 | |
J | N50 (MM4) | 11H8440 | 42H0380 | 92G7540 | 06H8726 | 73G0261 | 25H5831 | 25H5831 | 06H2973 | |
J | S20 (MM4) | 11H9669 | 06H6063 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | ? |
J | S30 (MM4) | 11H9669 | 42H0378 | 92G7540 | 07H0383 | 96G3119 | 42H0856 | 42H0856 | 06H3862 | ? |
J | S50 (MM4) | 11H9669 | 06H8228 | 92G7542 | 06H9064 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | ? |
J | S60 (MM4) | 11H9669 | 06H9892 | 92G7542 | 06H9064 | 96G3119 | 42H0856 | 42H0856 | 06H2973 | ? |
Please see the LEGAL - Trademark notice.
Feel free - send a for any BUG on this page found - Thank you.